| Anion Exchange Homogeneous Membrane | ||||
| Part Number | T-HP100 | T-HP80 | T-HP60 | T-HP40 |
| Thickness(um)(Customizable) | 100 | 80 | 60 | 40 |
| Width(cm)(Customizable) | 20-100 | 20-100 | 20-100 | 20-100 |
| Ion Exchange Capacity (IEC) (mmol/g) | 2.3 | 2.3 | 2.3 | 2.3 |
| 80℃Swelling Ratio at 80°C (%) | ≤ 8.0 | ≤ 8.0 | ≤ 8.0 | ≤10.0 |
| Water Uptake at 80°C (%) | ≥ 55.0 | ≥ 55.0 | ≥ 55.0 | ≥ 60.0 |
| Tensile Strength (MPa) | ≥ 50 | ≥ 50 | ≥ 50 | ≥ 35 |
| Elongation at Break (%) | ≥ 30 | ≥ 30 | ≥ 30 | ≥ 30 |
| Ionic Conductivity at 25°C (mS/cm) | > 40 | > 40 | > 40 | > 40 |
| Ionic Conductivity at 80°C (mS/cm) | ≥ 120 | ≥ 120 | ≥ 120 | ≥ 120 |
| Color | Light brown transparent | |||
| Counter Ion | Chloride(Cl⁻) | |||
| Dimension(cm) | Customizable | |||
| Application |
1-Conventional water treatment, water softening and desalination
2- Diffusion dialysis (acid recovery, alkali recovery (pickling waste liquid, chemical fiber industry)
3- Laboratory /small-scale electrodialysis systems
4- Conventional electrolysis, electrosynthesis and ion separation
|
|||
Name: Sally He
Mobile:+86 15626431755
Whatsapp:+86 15626431755
Email:sally.he@thinkru.com
Name: Stella Luo
Mobile:+86-15013165672
Whatsapp:+86-15013165672
Email:stella@thinkru.com
Name: Luna Lai
Mobile:+86-13560453160
Whatsapp:+86-13560453160
Email:luna.lai@thinkru.com
Add:2203, Building 12, No.400 Xincheng Avenue, Zengcheng District, Guangzhou City, China