| Bicarbonate-form Anion Exchange Membrane | ||||
| Part Number | T-HPH20 | T-HPH40 | T-HPH60 | T-HPH80 |
| Thickness(um)(Customizable) | 20 | 40 | 60 | 80 |
| Width(cm)(Customizable) | 20-100 | 20-100 | 20-100 | 20-100 |
| Ion Exchange Capacity (IEC) (mmol/g) | 2.3 | 2.3 | 2.3 | 2.3 |
| 80℃Swelling Ratio at 80°C (%) | ≤ 8.0 | ≤ 8.0 | ≤ 8.0 | ≤ 8.0 |
| Water Uptake at 80°C (%) | ≥ 55.0 | ≥ 55.0 | ≥ 55.0 | ≥ 55.0 |
| Tensile Strength (MPa) | ≥ 50 | ≥ 50 | ≥ 50 | ≥ 50 |
| Elongation at Break (%) | ≥ 30 | ≥ 30 | ≥ 30 | ≥ 30 |
| Ionic Conductivity at 25°C (mS/cm) | ≥ 40.0 | ≥ 40.0 | ≥ 40.0 | ≥ 40.0 |
| Ionic Conductivity at 80°C (mS/cm) | ≥ 120 | ≥ 120 | ≥ 120 | ≥ 120 |
| Color | Light brown transparent | |||
| Counter Ion | Hydrogen Carbonate (HCO₃⁻) | |||
| Dimension(cm) | Customizable | |||
| Application |
1-Anion exchange membrane water electrolysis for hydrogen production (AEMWE)
2-Bipolar membrane electrolysis (BPM) coupled with carbon capture
3-Flow batteries /energy storage: compatible with bicarbonate-based electrolyte systems
4-Ion exchange and water treatment
5-CO₂ separation and capture
|
|||
Name: Sally He
Mobile:+86 15626431755
Whatsapp:+86 15626431755
Email:sally.he@thinkru.com
Name: Stella Luo
Mobile:+86-15013165672
Whatsapp:+86-15013165672
Email:stella@thinkru.com
Name: Luna Lai
Mobile:+86-13560453160
Whatsapp:+86-13560453160
Email:luna.lai@thinkru.com
Add:2203, Building 12, No.400 Xincheng Avenue, Zengcheng District, Guangzhou City, China