| Reinforced Anion Exchange Membrane | |||
| Part Number | T-SHQ120 | T-SHQ100 | T-SHQ80 |
| Thickness(um)(Customizable) | 120 | 100 | 80 |
| Width(cm)(Customizable) | 20-55 | 20-55 | 20-55 |
| Ion Exchange Capacity (IEC) (mmol/g) | 2.2 | 2.2 | 2.2 |
| 80℃Swelling Ratio at 80°C (%) | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
| Water Uptake at 80°C (%) | ≥ 40.0 | ≥ 40.0 | ≥ 40.0 |
| Tensile Strength (MPa) | ≥ 60 | ≥ 60 | ≥ 60 |
| Elongation at Break (%) | ≥ 30 | ≥ 30 | ≥ 30 |
| Ionic Conductivity at 25°C (mS/cm) | > 35 | > 35 | > 35 |
| Ionic Conductivity at 80°C (mS/cm) | ≥ 100 | ≥ 100 | ≥ 100 |
| Color | Light brown transparent | ||
| Counter Ion | Chloride (Cl⁻) | ||
| Dimension(cm) | Customizable | ||
| Application |
1- Large-scale industrial electrodialysis (ED/EDR)
2-Bipolar membrane electrodialysis (BMED)
3Anion exchange membrane fuel cells (AEMWE / AEMFC)
4- High-concentration acid and alkali environments, severe corrosion conditions
5- Flow battery energy storage (all-vanadium flow batteries, iron-chromium flow batteries)
|
||
Name: Sally He
Mobile:+86 15626431755
Whatsapp:+86 15626431755
Email:sally.he@thinkru.com
Name: Stella Luo
Mobile:+86-15013165672
Whatsapp:+86-15013165672
Email:stella@thinkru.com
Name: Luna Lai
Mobile:+86-13560453160
Whatsapp:+86-13560453160
Email:luna.lai@thinkru.com
Add:2203, Building 12, No.400 Xincheng Avenue, Zengcheng District, Guangzhou City, China